Kenwood TK-D240V/D340U VHF/UHF DMR Portable Radio
– Two-Slot TDMA
DMR Tier II
– Two-in-One – Digital & Analog
FM Analog
DMR
– Dual-Slot Direct Mode
– Call Interruption
– Tough All-Terrain
MIL-STD C/D/E/F/G
IP54/55 – Dust & Water Protection
– Renowned Kenwood Audio
1-Watt Audio Output
-
OTHER FEATURES
– 32 Channels / 2-Zones (16 Ch. Per Zone)
– 70 MHz UHF Coverage
– Selectable 8- or 16-Channel Channel Stopper
– 5/1 Watt (VHF) RF Power
– 4/1 Watt (UHF) RF Power
– Audio output power 1 W @12 Ohms
– Scanning functions
– Password Protection (Read / Write)
– Minimum Volume Setting
– Embedded Message
– Selective Call Alert LED
– Key Lock
– Late Entry
– Analog Signaling: QT / DQT
– Compander per Channel
– Squelch Level
– MDC-1200
– FleetSync速/II
– Analog Scrambling – 16
– Digital Encryption – 16
GENERAL | Portable Radios | ||
---|---|---|---|
TK-D240VK | TK-D340UK | ||
Frequency Range | 136 – 174 MHz | Type 1: 450 – 520 MHz | |
Type 2: 380 – 470 MHz | |||
Max. Channels Per Radio | 32 | ||
Number of Zones | 2 | ||
Max. Channels Per Zone | 16 | ||
Channel Spacing | Analog | 12.5kHz | |
Digital | |||
Operating Voltage | 7.5 V DC ±20% | ||
Battery Life – (5-5-90 duty cycle – battery saver off) | KNB-45L | 11.5 / 13.5 hrs | |
KNB-69L | 14 / 17 hrs | ||
Operating Temperature | -22°F to +140°F (-30°C to +60°C) | ||
with KNB-45L/69L | 14°F to +140°F (-10°C to +60°C) | ||
Frequency Stability | ±2.0 ppm | ±1.0 ppm | |
Antenna Impedance | 50 Ohms | ||
Dimensions (W x H x D) Projections Not Included |
with KNB-45L | 2.13 x 4.78 x 1.33 in. (54 x 121.4 x 33.8 mm) | |
with KNB-69L | 2.13 x 4.78 x 1.49 in. (54 x 121.4 x 37.8 mm) | ||
Weight (net) | with KNB-45L | 10.0 oz (285 g) | |
with KNB-69L | 10.9 oz (310 g) | ||
RECEIVER | TK-D240VK | TK-D340UK | |
Sensitivity | Digital (1% BER) | 0.45 μV | |
Digital (5% BER) | 0.30 μV | ||
Analog (12 dB SINAD) | 0.25 μV | ||
Selectivity | Analog @ 25 / 12.5 kHz | 74 / 68 dB | |
Intermodulation Distortion | Analog | 72 dB | |
Spurious Rejection | Analog | 70 dB | |
Audio Distortion | Less than 10% | ||
Audio Output Power | 1 W / 12 Ohms (Internal Output) | ||
500 mW / 8 Ohms (External Output) | |||
TRANSMITTER | TK-D240VK | TK-D340UK | |
RF Power Output Power | 5 / 1 W | 4 / 1 W | |
Spurious Response | -70 dB | ||
FM Hum & Noise | Analog @ 25 / 12.5 kHz | 45 / 40 dB | |
Audio Distortion | Less than 2% | ||
Emission Designator | 16K0F3E, 11K0F3E, 7K60FXE, 7K60FXD |
*25 kHz are not included in the models sold in the USA or US territories. Analog measurements made per TIA 603 and specifications shown are typical. Digital measurements made per TIA 102CAAA and specifications shown are typical.
Details and timing of firmware and software updates are subject to change without notice. Specifications are subject change without notice, due to advancements in technology.
Applicable MIL-STD & IP
MIL Standard | Methods/ Procedures | ||||
---|---|---|---|---|---|
810C | 810D | 810E | 810F | 810G | |
Low Pressure | 500.1/ I | 500.2/ I, II | 500.3/ I, II | 500.4/ I, II | 500.5/ I, II |
High Temperature | 501.1/ I, II | 501.2/ I, II | 501.3/ I, II | 501.4/ I, II | 501.5/ I, II |
Low Temperature | 502.1/ I | 502.2/ I, II | 502.3/ I, II | 502.4/ I, II | 502.5/ I, II |
Temp. Shock | 503.1/ I | 503.2/ I | 503.3/ I | 503.4/ I, II | 503.5/ I |
Solar Radiation | 505.1/ I | 505.2/ I | 505.3/ I | 505.4/ I | 505.5/ I |
Rain | 506.1/ I, II | 506.2/ I, II | 506.3/ I, II | 506.4/ I, III | 506.5/ I, III |
Humidity | 507.1/ I, II | 507.2/ II, III | 507.3/ II, III | 507.4 | 507.5/ II |
Salt Fog | 509.1/ I | 509.2/ I | 509.3/ I | 509.4 | 509.5 |
Dust | 510.1/ I | 510.2/ I | 510.3/ I | 510.4/ I, III | 510.5/ I |
Vibration | 514.2/ VIII, X | 514.3/ I | 514.4/ I | 514.5/ I | 514.6/ I |
Shock | 516.2/ I, II, V | 516.3/ I, IV | 516.4/ I, IV | 516.5/ I, IV | 516.6/ I, IV |
International Protection Standard
Dust & Water | IP54, IP55 |
---|
- Antennas
- Batteries
- Belt Clips
- Carry Cases
- Charger Accessories
- Earpieces
- Headsets
- Mobile Microphones
- Multi Unit Chargers
- Remote Speaker Microphones
- Single-Unit Chargers
- Two-way Radio Accessories
- Vehicular Chargers
-
KBH-10
KBH-10 Belt Clip -
KEP-2
KEP-2 Earphone Kit for KMC-45D -
KHS-22
KHS-22 Behind-the-head Headset with PTT -
KHS-23
KHS-23 2-wire Palm Mic -
KHS-25
KHS-25 D-Ring Ear Hanger with PTT & Boom Mic -
KHS-26
KHS-26 Earbud In-line PTT Headset -
KHS-27
KHS-27 D-Ring In-line PTT Headset -
KHS-31
KHS-31 C-Ring PTT Ear Hanger Headset -
KHS-7
KHS-7 Single Muff Headset -
KLH-187
KLH-187 Nylon Case -
KMB-28
KMB-28 Six Unit Charger Adapter (for six KSC-35SK chargers) -
KMC-21
KMC-21 Compact Speaker Microphone -
KMC-45D
KMC-45D Speaker Microphone -
KNB-29N
KNB-29N Ni-MH Battery Pack (1,500mAh) -
KNB-45L
KNB-45L 2,000mAh/7.4V Li-Ion Battery Pack -
KNB-69L
KNB-69L 2,550mAh/7.4V Li-Ion Battery Pack -
KRA-22
KRA-22 VHF HELICAL ANTENNA (Low Profile) -
KRA-23
KRA-23 UHF HELICAL ANTENNA (Low Profile) -
KRA-26
KRA-26 VHF HELICAL ANTENNA (Standard Length) -
KRA-27
KRA-27 UHF WHIP ANTENNA (Standard Length) -
KRA-41
KRA-41 VHF STUBBY ANTENNA -
KRA-42
KRA-42 UHF STUBBY ANTENNA -
KSC-35SK
KSC-35SK Rapid Charger – KNB-45L/69L (3-Hour) -
KSC-43K
KSC-43K Dual Chemistry Fast Charger For the KNB-29N/45L -
KVC-22
KVC-22 DC Vehicular Charger