Kenwood TK-D740HV/D840HU VHF/UHF DMR Mobile Radio
Two-Slot TDMA (DMR Tier II)
– Two-in-one – Digital and Analog
– Dual-Slot Direct Mode – Up to two direct-mode subscriber calls can be made simulatneously withing the same 12.5kHz channel
– Call Interruption – Pre-empt active calls for emergency or other situations in direct or repeater mode
– MIL-STD C/D/E/F/G standards for ruggedness
– IP54 rated for dust and water protection
– 2-Digit LED Channel Display with Brightness Control
– Programmable Blue LED can be customized to show different status conditions
– Clear, Powerful, Renowned Kenwood Audio
-
OTHER FEATURES
– Max 32 Channels in 2 Zones (16 Channels per zone)
– Wide 70MHz UHF Coverage
– External D-sub 15-pin (DE-15) interface
– 3.5mm External Speaker connector
– Audio output power 4W @ 4Ω
– Single zone and normal scanning functions
– Horn Alert and Public Address functions
– Ignistion Sensing
– Password Protection (read and/or overwrite)
– Minimum volume setting
– Embedded Message
– Selective call alert LED
– Active call late entry
– Analog signalling QT/DQT
– Compander option per channel
– Squelch level adjustment
GENERAL | TK-D740HV | TK-D840HU | |
---|---|---|---|
Frequency Range | Type 1 | 136-174 MHz | 450-520 MHz |
Type 2 | – | 400-470 MHz | |
Max. Channels Per Radio | 32 | ||
Number of Zones | 2 | ||
Max. Channels Per Zone | 16 | ||
Channel Spacing | Analog | 25/20*/12.5 kHz | 25/20*/12.5 kHz |
Digital | 12.5 kHz | 6.25/12.5 kHz | |
Power Supply | 13.6 V DC ± 15% | ||
Battery Life | KNB-L1 (2,000mAh) | 10 hours / 6.5 hours | |
(5-5-90/10-10-80 | KNB-L2 (2,600mAh) | 12.5 hours / 8.5 hours | |
duty cycle) | KNB-L3 (3,400mAh) | 17 hours / 11 hours | |
Operating Temperature | -22°F to +140°F (-30°C to +60°C) | ||
Frequency Stability | ±2.0 ppm | ±1.0 ppm | |
Dimensions (W x Hx D) Projections Not Included | 6.29 x 1.69 x 4.82 in. (160 x 43 x 122.6 mm) | ||
Weight (net) | 2.42 lb (1.10 kg) | ||
RECEIVER | TK-D740HV | TK-D840HU | |
Sensitivity | Digital (1% BER) | 0.45 μV | |
Digital (5% BER) | 0.3 μV | ||
Analog (12dB SINAD) | 0.25 μV | ||
Selectivity | Analog @25/12.5 kHz | 75 dB/65 dB | |
Intermodulation | Analog | 73 dB | |
Spurious Response | Analog | 75 dB | |
Audio Distortion | Less than 5% distortion | ||
Audio Output Power | 4 W/4 Ω | ||
TRANSMITTER | TK-D740HV | TK-D840HU | |
RF Power Output Power | 50-5 W | 45-5 W | |
Spurious Response | 73 dB | 75 dB | |
FM Hum & Noise | Analog 25/12.5 kHz | 45 dB/40 dB | |
Audio Distortion | Less than 5% | ||
Emission Designator | 16K0F3E, 11K0F3E, 7K60FXE, 7K60FXD |
*20 kHz is not included in the models sold in the USA or US territories. Analog measurements made per TIA 603 and specifications shown are typical. Digital measurements made per TIA 102CAAA and specifications shown are typical.
APPLICABLE MIL-STD & IP
MIL Standard | Methods/ Procedures | ||||
---|---|---|---|---|---|
810C | 810D | 810E | 810F | 810G | |
Low Pressure | 500.1/ I | 500.2/ I, II | 500.3/ I, II | 500.4/ I, II | 500.5/ I, II |
High Temperature | 501.1/ I, II | 501.2/ I, II | 501.3/ I, II | 501.4/ I, II | 501.5/ I, II |
Low Temperature | 502.1/ I | 502.2/ I, II | 502.3/ I, II | 502.4/ I, II | 502.5/ I, II |
Temp. Shock | 503.1/ I | 503.2/ I | 503.3/ I | 503.4/ I, II | 503.5/ I |
Solar Radiation | 505.1/ I | 505.2/ I | 505.3/ I | 505.4/ I | 505.5/ I |
Rain* | 506.1/ I, II | 506.2/ I, II | 506.3/ I, II | 506.4/ I, III | 506.5/ I, III |
Humidity | 507.1/ I, II | 507.2/ II, III | 507.3/ II, III | 507.4 | 507.5/ II |
Salt Fog | 509.1/ I | 509.2/ I | 509.3/ I | 509.4 | 509.5 |
Dust | 510.1/ I | 510.2/ I | 510.3/ I | 510.4/ I, III | 510.5/ I |
Vibration | 514.2/ VIII, X | 514.3/ I | 514.4/ I | 514.5/ I | 514.6/ I |
Shock | 516.2/ I, II, V | 516.3/ I, IV | 516.4/ I, IV | 516.5/ I, IV | 516.6/ I, IV |
International Protection Standard
Dust & Water | IP54 |
---|
*Testing requirements are: (a) Microphone (KMC-35/36) is connected; (b) cap is installed on D-sub 15pin connector; (c) external antenna is connected to antenna receptacle; and (d) neither the KCT cable nor speaker cable is connected.
- Adapter Cables
- Cables
- Charger Accessories
- Installation and Mounting
- Mobile Microphones
- Remote Speaker Microphones
- Speakers and Amplifiers
-
KCT-18
KCT-18 IGNITION SENSE CABLE(requires KCT-60) -
KCT-36
KCT-36 3m Extension Cable (for KCT-60) -
KCT-60
KCT-60 CONNECTION CABLE (D-sub 15 to Molex 15 Pin Connector) -
KES-3S
KES-3S External Speaker -
KES-5
KES-5 EXTERNAL SPEAKER (40 W max input,requires KAP-2) -
KLF-2
KLF-2 LINE FILTER -
KMB-10
KMB-10 KEY LOCK ADAPTER -
KMB-34
KMB-34 MOUNTING CASE FOR KPS-15 AND MOBILE RADIOS -
KMC-35
KMC-35 MICROPHONE -
KMC-36
KMC-36 KEYPAD MICROPHONE -
KPS-15
KPS-15 DC POWER SUPPLY